Ecuador is located in South America, in time zones from GMT-6 (03:42 AM, Saturday) to GMT-5 (04:42 AM, Saturday). It is positioned on 283560 km² area with population of approximately 14.8 million. Neighbor countries: Peru, Colombia.
Capital of Ecuador is Quito.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 2.2955000 | 2° 17' 43.8" North |
| South border | -5.0143511 | 5° 0' 51.664" South |
| Height ↕ | ∼812.8 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -92.6038000 | -75.1887940 |
| Longitude (DMS) | 92° 36' 13.68" West | 75° 11' 19.658" West |
| Width ↔ | ∼1935.4 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Ecuador were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.