Peru is located in South America, in GMT-5 time zone (with current time of 04:12 AM, Saturday). Offset from your time zone: hours. It is positioned on 1285220 km² area with population of approximately 29.9 million. Neighbor countries: Ecuador, Chile, Bolivia, Brazil, Colombia.
Capital of Peru is Lima.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | -0.0387770 | 0° 2' 19.597" South |
| South border | -18.4483000 | 18° 26' 53.88" South |
| Height ↕ | ∼2046.9 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | -81.3867001 | -68.6523290 |
| Longitude (DMS) | 81° 23' 12.12" West | 68° 39' 8.384" West |
| Width ↔ | ∼1397.7 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Peru were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.