Iraq is located in Asia, in GMT+3 time zone (with current time of 09:00 PM, Friday). Offset from your time zone: hours. It is positioned on 437072 km² area with population of approximately 29.7 million. Neighbor countries: Syria, Saudi Arabia, Iran, Jordan, Turkey, Kuwait.
Capital of Iraq is Baghdad.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 37.3806450 | 37° 22' 50.322" North |
| South border | 29.0612079 | 29° 3' 40.348" North |
| Height ↕ | ∼925 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 38.7936029 | 48.6350999 |
| Longitude (DMS) | 38° 47' 36.97" East | 48° 38' 6.36" East |
| Width ↔ | ∼915.1 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Iraq were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.