Kuwait is located in Asia, in GMT+3 time zone (with current time of 09:17 PM, Friday). Offset from your time zone: hours. It is positioned on 17820 km² area with population of approximately 2.8 million. Neighbor countries: Saudi Arabia, Iraq.
Capital of Kuwait is Kuwait City.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 30.1036993 | 30° 6' 13.317" North |
| South border | 28.5244463 | 28° 31' 28.007" North |
| Height ↕ | ∼175.6 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 46.5530399 | 48.5184000 |
| Longitude (DMS) | 46° 33' 10.944" East | 48° 31' 6.24" East |
| Width ↔ | ∼190.5 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Kuwait were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.