Oman is located in Asia, in GMT+4 time zone (with current time of 10:41 AM, Thursday). Offset from your time zone: hours. It is positioned on 212460 km² area with population of approximately 3 million. Neighbor countries: Saudi Arabia, Yemen, United Arab Emirates.
Capital of Oman is Muscat.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 26.4361001 | 26° 26' 9.96" North |
South border | 16.4571999 | 16° 27' 25.92" North |
Height ↕ | ∼1109.5 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 52.0000018 | 60.3040000 |
Longitude (DMS) | 52° 0' 0.006" East | 60° 18' 14.4" East |
Width ↔ | ∼859.1 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Oman were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.