Yemen is located in Asia, in GMT+3 time zone (with current time of 09:33 PM, Friday). Offset from your time zone: hours. It is positioned on 527970 km² area with population of approximately 23.5 million. Neighbor countries: Saudi Arabia, Oman.
Capital of Yemen is Sanaa.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 18.9996331 | 18° 59' 58.679" North |
| South border | 11.7975000 | 11° 47' 51" North |
| Height ↕ | ∼800.8 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 41.7096000 | 54.6790000 |
| Longitude (DMS) | 41° 42' 34.56" East | 54° 40' 44.4" East |
| Width ↔ | ∼1389 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Yemen were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.