Rwanda is located in Africa, in GMT+2 time zone (with current time of 11:46 AM, Saturday). Offset from your time zone: hours. It is positioned on 26338 km² area with population of approximately 11.1 million. Neighbor countries: Tanzania, Democratic Republic of the Congo, Burundi, Uganda.
Capital of Rwanda is Kigali.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | -1.0473753 | 1° 2' 50.551" South |
| South border | -2.8399383 | 2° 50' 23.778" South |
| Height ↕ | ∼199.3 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 28.8617540 | 30.8991179 |
| Longitude (DMS) | 28° 51' 42.314" East | 30° 53' 56.824" East |
| Width ↔ | ∼226.4 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Rwanda were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.