Tanzania is located in Africa, in GMT+3 time zone (with current time of 12:46 PM, Saturday). Offset from your time zone: hours. It is positioned on 945087 km² area with population of approximately 41.9 million. Neighbor countries: Mozambique, Kenya, Democratic Republic of the Congo, Rwanda, Zambia, Burundi, Uganda, Malawi.
Capital of Tanzania is Dodoma.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | -0.9843970 | 0° 59' 3.829" South |
| South border | -11.7612539 | 11° 45' 40.514" South |
| Height ↕ | ∼1198.3 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 29.3400000 | 40.6398000 |
| Longitude (DMS) | 29° 20' 24" East | 40° 38' 23.28" East |
| Width ↔ | ∼1248.6 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Tanzania were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.