Switzerland is located in Europe, in GMT+2 time zone (with current time of 06:32 AM, Tuesday). Offset from your time zone: hours. It is positioned on 41290 km² area with population of approximately 7.6 million. Neighbor countries: Germany, Italy, Liechtenstein, France, Austria.
Capital of Switzerland is Bern.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 47.8084546 | 47° 48' 30.437" North |
South border | 45.8179200 | 45° 49' 4.512" North |
Height ↕ | ∼221.3 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 5.9560800 | 10.4923401 |
Longitude (DMS) | 5° 57' 21.888" East | 10° 29' 32.424" East |
Width ↔ | ∼345.1 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Switzerland were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.