Italy is located in Europe, in GMT+1 time zone (with current time of 11:41 AM, Monday). Offset from your time zone: hours. It is positioned on 301230 km² area with population of approximately 60.3 million. Neighbor countries: Switzerland, Vatican, Slovenia, San Marino, France, Austria.
Capital of Italy is Rome.
↕ | Latitude (dec.) | Latitude (DMS) |
---|---|---|
North border | 47.0920000 | 47° 5' 31.2" North |
South border | 35.4897000 | 35° 29' 22.92" North |
Height ↕ | ∼1290.1 km |
↔ | West border | East border |
---|---|---|
Longitude (dec.) | 6.6267201 | 18.7975999 |
Longitude (DMS) | 6° 37' 36.192" East | 18° 47' 51.36" East |
Width ↔ | ∼1006.9 km |
Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Italy were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.